Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RadeonT 780M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 72 | 1180 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 85 FPS (-72.8%) | 314 FPS | |
DirectX 10 | 28 FPS (-84.5%) | 181 FPS | |
DirectX 11 | 68 FPS (-74.9%) | 270 FPS | |
DirectX 12 | 31 FPS (-70.8%) | 106 FPS | |
GPU Compute | 3779 Ops/Sec (-70.1%) | 12656 Ops/Sec | |
G2D Rating | 806 (-17.2%) | 974 | |
G3D Rating | 7103(-74.3%) | 27686 |
GeForce RTX 4090 Laptop GPU | 27,686 | |
RadeonT 780M | 7,103 | |
PassMark Software © 2008-2024 |