Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti 16GB | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $439.99 BUY NOW! | $1659 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1560 MHz | |
Memory Clock | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 450W | |
First Seen on Chart | Q2 2023 | Q1 2022 | |
# of Samples | 1033 | 2226 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 256 FPS (-13.2%) | 295 FPS | |
DirectX 10 | 124 FPS (-40.3%) | 208 FPS | |
DirectX 11 | 202 FPS (-16.7%) | 243 FPS | |
DirectX 12 | 90 FPS (-26.5%) | 122 FPS | |
GPU Compute | 12433 Ops/Sec (-33.7%) | 18747 Ops/Sec | |
G2D Rating | 1068 (-12.9%) | 1226 | |
G3D Rating | 22890(-22.8%) | 29670 |
GeForce RTX 3090 Ti | 29,670 | |
GeForce RTX 4060 Ti 16GB | 22,890 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti 16GB | 52.02 | |
GeForce RTX 3090 Ti | 17.88 | |
PassMark Software © 2008-2024 |