Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti 16GB | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $439.99 BUY NOW! | $1799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2230 MHz | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 450W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 1033 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 256 FPS (-35.6%) | 397 FPS | |
DirectX 10 | 124 FPS (-45.9%) | 230 FPS | |
DirectX 11 | 202 FPS (-39.2%) | 333 FPS | |
DirectX 12 | 90 FPS (-39.5%) | 148 FPS | |
GPU Compute | 12433 Ops/Sec (-56.4%) | 28540 Ops/Sec | |
G2D Rating | 1068 (-17.5%) | 1295 | |
G3D Rating | 22890(-40.7%) | 38579 |
GeForce RTX 4090 | 38,579 | |
GeForce RTX 4060 Ti 16GB | 22,890 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti 16GB | 52.02 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |