Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti 16GB | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $439.99 BUY NOW! | $1275.57 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | NA2 | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 320W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 1033 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 256 FPS (-31.1%) | 371 FPS | |
DirectX 10 | 124 FPS (-40.7%) | 210 FPS | |
DirectX 11 | 202 FPS (-36.2%) | 317 FPS | |
DirectX 12 | 90 FPS (-31.2%) | 130 FPS | |
GPU Compute | 12433 Ops/Sec (-41.8%) | 21351 Ops/Sec | |
G2D Rating | 1068 (-13.4%) | 1233 | |
G3D Rating | 22890(-33.9%) | 34628 |
GeForce RTX 4080 | 34,628 | |
GeForce RTX 4060 Ti 16GB | 22,890 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti 16GB | 52.02 | |
GeForce RTX 4080 | 27.15 | |
PassMark Software © 2008-2024 |