Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti 16GB | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $439.99 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2340 MHz | |
Memory Clock | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 285W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 1033 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 256 FPS (-28.5%) | 358 FPS | |
DirectX 10 | 124 FPS (-32.5%) | 184 FPS | |
DirectX 11 | 202 FPS (-28.2%) | 282 FPS | |
DirectX 12 | 90 FPS (-21.9%) | 115 FPS | |
GPU Compute | 12433 Ops/Sec (-35.2%) | 19186 Ops/Sec | |
G2D Rating | 1068 (-10.2%) | 1189 | |
G3D Rating | 22890(-27.9%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce RTX 4060 Ti 16GB | 22,890 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti 16GB | 52.02 | |
GeForce RTX 4070 Ti SUPER | 42.87 | |
PassMark Software © 2008-2024 |