Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 5870 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $429.99 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 850,850 MHz | 2340 MHz | |
Memory Clock | 1200,1200 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 228W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 2577 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 52 FPS (-85.4%) | 358 FPS | |
DirectX 10 | 16 FPS (-91.5%) | 184 FPS | |
DirectX 11 | 14 FPS (-94.9%) | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | 1042 Ops/Sec (-94.6%) | 19186 Ops/Sec | |
G2D Rating | 411 (-65.5%) | 1189 | |
G3D Rating | 2219(-93.0%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon HD 5870 | 2,219 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon HD 5870 | 5.16 | |
PassMark Software © 2008-2024 |