Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7700 XT | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $398.99 BUY NOW! | $21991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1700 MHz | 2230 MHz | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 245W | 450W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 534 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 293 FPS (-26.2%) | 397 FPS | |
DirectX 10 | 120 FPS (-48.0%) | 230 FPS | |
DirectX 11 | 233 FPS (-30.0%) | 333 FPS | |
DirectX 12 | 75 FPS (-49.1%) | 148 FPS | |
GPU Compute | 13087 Ops/Sec (-54.2%) | 28549 Ops/Sec | |
G2D Rating | 1091 (-15.7%) | 1295 | |
G3D Rating | 22429(-41.9%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon RX 7700 XT | 22,429 | |
PassMark Software © 2008-2024 |
Radeon RX 7700 XT | 56.22 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |