Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 740M | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1860 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 314 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 51 FPS (-82.1%) | 287 FPS | |
DirectX 10 | 9 FPS (-94.1%) | 161 FPS | |
DirectX 11 | 27 FPS (-89.1%) | 248 FPS | |
DirectX 12 | 18 FPS (-81.2%) | 96 FPS | |
GPU Compute | 1750 Ops/Sec (-84.7%) | 11460 Ops/Sec | |
G2D Rating | 805 (-14.2%) | 938 | |
G3D Rating | 3213(-87.2%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
Radeon 740M | 3,213 | |
PassMark Software © 2008-2024 |