Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 740M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 312 | 5038 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 51 FPS (-76.4%) | 218 FPS | |
DirectX 10 | 9 FPS (-91.4%) | 110 FPS | |
DirectX 11 | 27 FPS (-82.9%) | 158 FPS | |
DirectX 12 | 18 FPS (-75.3%) | 73 FPS | |
GPU Compute | 1754 Ops/Sec (-74.3%) | 6826 Ops/Sec | |
G2D Rating | 808 | 730 (-9.6%) | |
G3D Rating | 3215(-81.8%) | 17649 |
GeForce RTX 4060 Laptop GPU | 17,649 | |
Radeon 740M | 3,215 | |
PassMark Software © 2008-2024 |