Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2023 | Q1 2023 | |
# of Samples | 31 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 265 FPS | 218 FPS (-17.8%) | |
DirectX 10 | 128 FPS | 110 FPS (-13.7%) | |
DirectX 11 | 255 FPS | 158 FPS (-37.8%) | |
DirectX 12 | 92 FPS | 73 FPS (-20.5%) | |
GPU Compute | 8953 Ops/Sec | 6827 Ops/Sec (-23.8%) | |
G2D Rating | 920 | 730 (-20.6%) | |
G3D Rating | 22520 | 17657(-21.6%) |
Radeon RX 7900M | 22,520 | |
GeForce RTX 4060 Laptop GPU | 17,657 | |
PassMark Software © 2008-2024 |