Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2023 | Q1 2023 | |
# of Samples | 31 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 265 FPS | 222 FPS (-16.4%) | |
DirectX 10 | 128 FPS | 118 FPS (-7.9%) | |
DirectX 11 | 255 FPS | 178 FPS (-30.1%) | |
DirectX 12 | 92 FPS | 85 FPS (-7.5%) | |
GPU Compute | 8953 Ops/Sec | 8355 Ops/Sec (-6.7%) | |
G2D Rating | 920 | 762 (-17.2%) | |
G3D Rating | 22520 | 19555(-13.2%) |
Radeon RX 7900M | 22,520 | |
GeForce RTX 4070 Laptop GPU | 19,555 | |
PassMark Software © 2008-2024 |