Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 8GB | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $829.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1320 MHz | 1855 MHz | |
Memory Clock | 1875 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 170W | 355W | |
First Seen on Chart | Q4 2022 | Q4 2022 | |
# of Samples | 597 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 189 FPS (-42.1%) | 327 FPS | |
DirectX 10 | 79 FPS (-53.1%) | 169 FPS | |
DirectX 11 | 107 FPS (-70.2%) | 360 FPS | |
DirectX 12 | 66 FPS (-46.1%) | 123 FPS | |
GPU Compute | 8257 Ops/Sec (-55.8%) | 18671 Ops/Sec | |
G2D Rating | 967 (-21.3%) | 1229 | |
G3D Rating | 15387(-50.5%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
GeForce RTX 3060 8GB | 15,387 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
GeForce RTX 3060 8GB | NA | |
PassMark Software © 2008-2024 |