Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 8GB | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1320 MHz | 2340 MHz | |
Memory Clock | 1875 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 170W | 285W | |
First Seen on Chart | Q4 2022 | Q1 2024 | |
# of Samples | 597 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 189 FPS (-47.1%) | 358 FPS | |
DirectX 10 | 79 FPS (-56.9%) | 184 FPS | |
DirectX 11 | 107 FPS (-62.0%) | 282 FPS | |
DirectX 12 | 66 FPS (-42.0%) | 115 FPS | |
GPU Compute | 8257 Ops/Sec (-57.0%) | 19186 Ops/Sec | |
G2D Rating | 967 (-18.7%) | 1189 | |
G3D Rating | 15387(-51.5%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce RTX 3060 8GB | 15,387 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce RTX 3060 8GB | NA | |
PassMark Software © 2008-2024 |