Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 8GB | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1320 MHz | NA2 | |
Memory Clock | 1875 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 170W | NA2 | |
First Seen on Chart | Q4 2022 | Q2 2024 | |
# of Samples | 597 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 189 FPS (-55.3%) | 424 FPS | |
DirectX 10 | 79 FPS (-57.7%) | 188 FPS | |
DirectX 11 | 107 FPS (-66.8%) | 323 FPS | |
DirectX 12 | 66 FPS (-30.5%) | 96 FPS | |
GPU Compute | 8257 Ops/Sec (-66.8%) | 24862 Ops/Sec | |
G2D Rating | 967 (-20.8%) | 1220 | |
G3D Rating | 15387(-55.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 3060 8GB | 15,387 | |
PassMark Software © 2008-2024 |