Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 SUPER | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $599.99 BUY NOW! | $2177.27 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1980 MHz | 1560 MHz | |
Memory Clock | 1313 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 450W | |
First Seen on Chart | Q1 2024 | Q1 2022 | |
# of Samples | 3741 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 344 FPS | 295 FPS (-14.3%) | |
DirectX 10 | 169 FPS (-19.0%) | 208 FPS | |
DirectX 11 | 277 FPS | 243 FPS (-12.3%) | |
DirectX 12 | 108 FPS (-11.5%) | 122 FPS | |
GPU Compute | 17708 Ops/Sec (-5.5%) | 18746 Ops/Sec | |
G2D Rating | 1148 (-6.3%) | 1226 | |
G3D Rating | 30162 | 29667(-1.6%) |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce RTX 3090 Ti | 29,667 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 3090 Ti | 13.63 | |
PassMark Software © 2008-2024 |