Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 SUPER | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $599.99 BUY NOW! | $1332.881 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1980 MHz | NA2 | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 320W | |
First Seen on Chart | Q1 2024 | Q4 2022 | |
# of Samples | 3741 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 344 FPS (-7.3%) | 371 FPS | |
DirectX 10 | 169 FPS (-19.6%) | 210 FPS | |
DirectX 11 | 277 FPS (-12.7%) | 317 FPS | |
DirectX 12 | 108 FPS (-17.1%) | 130 FPS | |
GPU Compute | 17708 Ops/Sec (-17.1%) | 21348 Ops/Sec | |
G2D Rating | 1148 (-6.9%) | 1233 | |
G3D Rating | 30162(-12.9%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce RTX 4070 SUPER | 30,162 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 4080 | 25.98 | |
PassMark Software © 2008-2024 |