Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 SUPER | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $599.99 BUY NOW! | $830.12 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1980 MHz | 1855 MHz | |
Memory Clock | 1313 MHz | 2500 MHz | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 355W | |
First Seen on Chart | Q1 2024 | Q4 2022 | |
# of Samples | 3741 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 344 FPS | 327 FPS (-4.9%) | |
DirectX 10 | 169 FPS (-0.2%) | 169 FPS | |
DirectX 11 | 277 FPS (-22.9%) | 360 FPS | |
DirectX 12 | 108 FPS (-12.5%) | 123 FPS | |
GPU Compute | 17708 Ops/Sec (-5.2%) | 18675 Ops/Sec | |
G2D Rating | 1148 (-6.6%) | 1229 | |
G3D Rating | 30162(-2.9%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
GeForce RTX 4070 SUPER | 30,162 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon RX 7900 XTX | 37.42 | |
PassMark Software © 2008-2024 |