Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 SUPER | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $599.99 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1980 MHz | 2310 MHz | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 285W | |
First Seen on Chart | Q1 2024 | Q1 2023 | |
# of Samples | 3741 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 344 FPS (-2.9%) | 354 FPS | |
DirectX 10 | 169 FPS (-11.9%) | 191 FPS | |
DirectX 11 | 277 FPS (-4.5%) | 290 FPS | |
DirectX 12 | 108 FPS (-5.7%) | 114 FPS | |
GPU Compute | 17708 Ops/Sec (-7.0%) | 19045 Ops/Sec | |
G2D Rating | 1148 (-4.0%) | 1196 | |
G3D Rating | 30162(-5.2%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 4070 SUPER | 30,162 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 4070 Ti | 43.01 | |
PassMark Software © 2008-2024 |