Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 SUPER | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $599.99 BUY NOW! | $739.48 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1980 MHz | 2340 MHz | |
Memory Clock | 1313 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 285W | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 3741 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 344 FPS (-3.8%) | 358 FPS | |
DirectX 10 | 169 FPS (-8.5%) | 184 FPS | |
DirectX 11 | 277 FPS (-1.8%) | 282 FPS | |
DirectX 12 | 108 FPS (-5.9%) | 115 FPS | |
GPU Compute | 17708 Ops/Sec (-7.7%) | 19186 Ops/Sec | |
G2D Rating | 1148 (-3.4%) | 1189 | |
G3D Rating | 30162(-4.9%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce RTX 4070 SUPER | 30,162 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 4070 Ti SUPER | 42.90 | |
PassMark Software © 2008-2024 |