Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 SUPER | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $599.99 BUY NOW! | $949.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1980 MHz | 2295 MHz | |
Memory Clock | 1313 MHz | 1438 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 320W | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 3741 | 2684 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 344 FPS (-8.5%) | 376 FPS | |
DirectX 10 | 169 FPS (-13.3%) | 195 FPS | |
DirectX 11 | 277 FPS (-8.9%) | 304 FPS | |
DirectX 12 | 108 FPS (-17.6%) | 131 FPS | |
GPU Compute | 17708 Ops/Sec (-13.7%) | 20524 Ops/Sec | |
G2D Rating | 1148 (-6.5%) | 1228 | |
G3D Rating | 30162(-12.0%) | 34292 |
GeForce RTX 4080 SUPER | 34,292 | |
GeForce RTX 4070 SUPER | 30,162 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 4080 SUPER | 36.10 | |
PassMark Software © 2008-2024 |