Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 SUPER | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $599.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1980 MHz | NA2 | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 220W | NA2 | |
First Seen on Chart | Q1 2024 | Q2 2024 | |
# of Samples | 3741 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 344 FPS (-18.8%) | 424 FPS | |
DirectX 10 | 169 FPS (-10.1%) | 188 FPS | |
DirectX 11 | 277 FPS (-14.2%) | 323 FPS | |
DirectX 12 | 108 FPS | 96 FPS (-11.3%) | |
GPU Compute | 17708 Ops/Sec (-28.8%) | 24862 Ops/Sec | |
G2D Rating | 1148 (-5.9%) | 1220 | |
G3D Rating | 30162(-12.7%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 4070 SUPER | 30,162 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |