Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti SUPER | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $739.99 BUY NOW! | $1659 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2340 MHz | 1560 MHz | |
Memory Clock | 1313 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 450W | |
First Seen on Chart | Q1 2024 | Q1 2022 | |
# of Samples | 2664 | 2229 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 358 FPS | 295 FPS (-17.6%) | |
DirectX 10 | 184 FPS (-11.5%) | 208 FPS | |
DirectX 11 | 282 FPS | 243 FPS (-13.8%) | |
DirectX 12 | 115 FPS (-5.9%) | 122 FPS | |
GPU Compute | 19179 Ops/Sec | 18744 Ops/Sec (-2.3%) | |
G2D Rating | 1190 (-3.0%) | 1226 | |
G3D Rating | 31732 | 29672(-6.5%) |
GeForce RTX 4070 Ti SUPER | 31,732 | |
GeForce RTX 3090 Ti | 29,672 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
GeForce RTX 3090 Ti | 17.89 | |
PassMark Software © 2008-2024 |