Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti SUPER | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $739.99 BUY NOW! | $1799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2340 MHz | 2230 MHz | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 450W | |
First Seen on Chart | Q1 2024 | Q4 2022 | |
# of Samples | 2664 | 11935 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 358 FPS (-9.9%) | 397 FPS | |
DirectX 10 | 184 FPS (-19.9%) | 230 FPS | |
DirectX 11 | 282 FPS (-15.3%) | 333 FPS | |
DirectX 12 | 115 FPS (-22.6%) | 148 FPS | |
GPU Compute | 19179 Ops/Sec (-32.8%) | 28525 Ops/Sec | |
G2D Rating | 1190 (-8.1%) | 1295 | |
G3D Rating | 31732(-17.7%) | 38572 |
GeForce RTX 4090 | 38,572 | |
GeForce RTX 4070 Ti SUPER | 31,732 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |