Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti SUPER | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $739.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2340 MHz | NA2 | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 285W | NA2 | |
First Seen on Chart | Q1 2024 | Q2 2024 | |
# of Samples | 2664 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 358 FPS (-15.6%) | 424 FPS | |
DirectX 10 | 184 FPS (-1.8%) | 188 FPS | |
DirectX 11 | 282 FPS (-12.6%) | 323 FPS | |
DirectX 12 | 115 FPS | 96 FPS (-16.6%) | |
GPU Compute | 19179 Ops/Sec (-22.9%) | 24862 Ops/Sec | |
G2D Rating | 1190 (-2.5%) | 1220 | |
G3D Rating | 31732(-8.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 4070 Ti SUPER | 31,732 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |