Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 SUPER | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $949.99 BUY NOW! | $1332.881 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2295 MHz | NA2 | |
Memory Clock | 1438 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 320W | |
First Seen on Chart | Q1 2024 | Q4 2022 | |
# of Samples | 2684 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 376 FPS | 371 FPS (-1.3%) | |
DirectX 10 | 195 FPS (-7.2%) | 210 FPS | |
DirectX 11 | 304 FPS (-4.2%) | 317 FPS | |
DirectX 12 | 131 FPS | 130 FPS (-0.6%) | |
GPU Compute | 20524 Ops/Sec (-3.9%) | 21348 Ops/Sec | |
G2D Rating | 1228 (-0.5%) | 1233 | |
G3D Rating | 34292(-1.0%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce RTX 4080 SUPER | 34,292 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 36.10 | |
GeForce RTX 4080 | 25.98 | |
PassMark Software © 2008-2024 |