Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 SUPER | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $949.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2295 MHz | 1980 MHz | |
Memory Clock | 1438 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 220W | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 2684 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 376 FPS | 344 FPS (-8.5%) | |
DirectX 10 | 195 FPS | 169 FPS (-13.3%) | |
DirectX 11 | 304 FPS | 277 FPS (-8.9%) | |
DirectX 12 | 131 FPS | 108 FPS (-17.6%) | |
GPU Compute | 20524 Ops/Sec | 17708 Ops/Sec (-13.7%) | |
G2D Rating | 1228 | 1148 (-6.5%) | |
G3D Rating | 34292 | 30162(-12.0%) |
GeForce RTX 4080 SUPER | 34,292 | |
GeForce RTX 4070 SUPER | 30,162 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 4080 SUPER | 36.10 | |
PassMark Software © 2008-2024 |