Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 SUPER | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $949.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2295 MHz | NA2 | |
Memory Clock | 1438 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 320W | NA2 | |
First Seen on Chart | Q1 2024 | Q2 2024 | |
# of Samples | 2684 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 376 FPS (-11.2%) | 424 FPS | |
DirectX 10 | 195 FPS | 188 FPS (-3.6%) | |
DirectX 11 | 304 FPS (-5.8%) | 323 FPS | |
DirectX 12 | 131 FPS | 96 FPS (-26.9%) | |
GPU Compute | 20524 Ops/Sec (-17.4%) | 24862 Ops/Sec | |
G2D Rating | 1228 | 1220 (-0.6%) | |
G3D Rating | 34292(-0.8%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 4080 SUPER | 34,292 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 36.10 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |