Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 660M Ryzen 5 6600H | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q1 2024 | Q1 2023 | |
# of Samples | 1 | 1167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 58 FPS (-81.7%) | 315 FPS | |
DirectX 10 | 16 FPS (-91.3%) | 181 FPS | |
DirectX 11 | 162 FPS (-40.1%) | 270 FPS | |
DirectX 12 | 80 FPS (-25.0%) | 106 FPS | |
GPU Compute | 2969 Ops/Sec (-76.5%) | 12645 Ops/Sec | |
G2D Rating | 795 (-18.3%) | 973 | |
G3D Rating | 6286(-77.3%) | 27716 |
GeForce RTX 4090 Laptop GPU | 27,716 | |
Radeon 660M Ryzen 5 6600H | 6,286 | |
PassMark Software © 2008-2024 |