Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 660M Ryzen 5 6600H | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2024 | Q1 2023 | |
# of Samples | 1 | 3697 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 58 FPS (-74.1%) | 222 FPS | |
DirectX 10 | 16 FPS (-86.7%) | 118 FPS | |
DirectX 11 | 162 FPS (-9.1%) | 178 FPS | |
DirectX 12 | 80 FPS (-6.7%) | 85 FPS | |
GPU Compute | 2969 Ops/Sec (-64.5%) | 8361 Ops/Sec | |
G2D Rating | 795 | 762 (-4.1%) | |
G3D Rating | 6286(-67.9%) | 19566 |
GeForce RTX 4070 Laptop GPU | 19,566 | |
Radeon 660M Ryzen 5 6600H | 6,286 | |
PassMark Software © 2008-2024 |