Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon PRO W6600M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2024 | Q1 2023 | |
# of Samples | 3 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 141 FPS (-35.2%) | 218 FPS | |
DirectX 10 | 55 FPS (-50.3%) | 110 FPS | |
DirectX 11 | 86 FPS (-45.5%) | 158 FPS | |
DirectX 12 | 31 FPS (-57.5%) | 73 FPS | |
GPU Compute | 3957 Ops/Sec (-42.0%) | 6827 Ops/Sec | |
G2D Rating | 797 | 730 (-8.4%) | |
G3D Rating | 9522(-46.1%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
Radeon PRO W6600M | 9,522 | |
PassMark Software © 2008-2024 |