Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RadeonT 760M | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2024 | Q1 2022 | |
# of Samples | 1 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 72 FPS (-62.8%) | 193 FPS | |
DirectX 10 | 22 FPS (-82.8%) | 128 FPS | |
DirectX 11 | 54 FPS (-65.6%) | 156 FPS | |
DirectX 12 | 28 FPS (-62.6%) | 75 FPS | |
GPU Compute | 2812 Ops/Sec (-63.3%) | 7665 Ops/Sec | |
G2D Rating | 760 (-2.4%) | 779 | |
G3D Rating | 5846(-67.4%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
RadeonT 760M | 5,846 | |
PassMark Software © 2008-2024 |