Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RadeonT 760M | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1860 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q1 2024 | Q1 2023 | |
# of Samples | 1 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 72 FPS (-74.9%) | 287 FPS | |
DirectX 10 | 22 FPS (-86.4%) | 161 FPS | |
DirectX 11 | 54 FPS (-78.4%) | 248 FPS | |
DirectX 12 | 28 FPS (-70.9%) | 96 FPS | |
GPU Compute | 2812 Ops/Sec (-75.5%) | 11460 Ops/Sec | |
G2D Rating | 760 (-19.0%) | 938 | |
G3D Rating | 5846(-76.7%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
RadeonT 760M | 5,846 | |
PassMark Software © 2008-2024 |