Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RadeonT 760M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q1 2024 | Q1 2023 | |
# of Samples | 1 | 1167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 72 FPS (-77.1%) | 315 FPS | |
DirectX 10 | 22 FPS (-87.9%) | 181 FPS | |
DirectX 11 | 54 FPS (-80.2%) | 270 FPS | |
DirectX 12 | 28 FPS (-73.7%) | 106 FPS | |
GPU Compute | 2812 Ops/Sec (-77.8%) | 12645 Ops/Sec | |
G2D Rating | 760 (-21.9%) | 973 | |
G3D Rating | 5846(-78.9%) | 27716 |
GeForce RTX 4090 Laptop GPU | 27,716 | |
RadeonT 760M | 5,846 | |
PassMark Software © 2008-2024 |