Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RadeonT 760M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2024 | Q1 2023 | |
# of Samples | 1 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 72 FPS (-67.0%) | 218 FPS | |
DirectX 10 | 22 FPS (-80.1%) | 110 FPS | |
DirectX 11 | 54 FPS (-66.2%) | 158 FPS | |
DirectX 12 | 28 FPS (-61.9%) | 73 FPS | |
GPU Compute | 2812 Ops/Sec (-58.8%) | 6827 Ops/Sec | |
G2D Rating | 760 | 730 (-4.0%) | |
G3D Rating | 5846(-66.9%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
RadeonT 760M | 5,846 | |
PassMark Software © 2008-2024 |