Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon HD 4550 | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 2.0 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 550 MHz | 1860 MHz | |
Memory Clock | 700 MHz | 2250 MHz | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q1 2010 | Q1 2023 | |
# of Samples | 20 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 287 FPS | |
DirectX 10 | NA | 161 FPS | |
DirectX 11 | NA | 248 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 11460 Ops/Sec | |
G2D Rating | 290 (-69.1%) | 938 | |
G3D Rating | 191(-99.2%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
Mobility Radeon HD 4550 | 191 | |
PassMark Software © 2008-2024 |