Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon HD 4550 | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 2.0 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 550 MHz | 1470 MHz | |
Memory Clock | 700 MHz | 2000 MHz | |
Maximum Memory Supported | 512 MB | 8192 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2010 | Q1 2023 | |
# of Samples | 20 | 5038 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 110 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 6826 Ops/Sec | |
G2D Rating | 290 (-60.3%) | 730 | |
G3D Rating | 191(-98.9%) | 17649 |
GeForce RTX 4060 Laptop GPU | 17,649 | |
Mobility Radeon HD 4550 | 191 | |
PassMark Software © 2008-2024 |