Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 7430U | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 35 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 31 FPS (-92.6%) | 424 FPS | |
DirectX 10 | 8 FPS (-95.6%) | 188 FPS | |
DirectX 11 | 16 FPS (-95.0%) | 323 FPS | |
DirectX 12 | 11 FPS (-89.0%) | 96 FPS | |
GPU Compute | 1165 Ops/Sec (-95.3%) | 24862 Ops/Sec | |
G2D Rating | 583 (-52.2%) | 1220 | |
G3D Rating | 2203(-93.6%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon Ryzen 5 7430U | 2,203 | |
PassMark Software © 2008-2024 |