Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Winsta0\\Default | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1275.57 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | 2674 Ops/Sec (-87.5%) | 21351 Ops/Sec | |
G2D Rating | 250 (-79.7%) | 1233 | |
G3D Rating | 4125(-88.1%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Winsta0\\Default | 4,125 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Winsta0\\Default | NA | |
PassMark Software © 2008-2024 |