Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Eng Sample: 100-000000261-50_Y | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 2 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 50 FPS (-87.5%) | 397 FPS | |
DirectX 10 | 16 FPS (-93.2%) | 230 FPS | |
DirectX 11 | 24 FPS (-92.8%) | 333 FPS | |
DirectX 12 | 15 FPS (-90.1%) | 148 FPS | |
GPU Compute | 1717 Ops/Sec (-94.0%) | 28540 Ops/Sec | |
G2D Rating | 862 (-33.4%) | 1295 | |
G3D Rating | 3490(-91.0%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon Eng Sample: 100-000000261-50_Y | 3,490 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon Eng Sample: 100-000000261-50_Y | NA | |
PassMark Software © 2008-2024 |