Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Eng Sample: 100-000000261-50_Y | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 2 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 50 FPS (-85.9%) | 354 FPS | |
DirectX 10 | 16 FPS (-91.8%) | 191 FPS | |
DirectX 11 | 24 FPS (-91.8%) | 290 FPS | |
DirectX 12 | 15 FPS (-87.1%) | 114 FPS | |
GPU Compute | 1717 Ops/Sec (-91.0%) | 19044 Ops/Sec | |
G2D Rating | 862 (-27.9%) | 1196 | |
G3D Rating | 3490(-89.0%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon Eng Sample: 100-000000261-50_Y | 3,490 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon Eng Sample: 100-000000261-50_Y | NA | |
PassMark Software © 2008-2024 |