Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Eng Sample: 100-000000261-50_Y | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 50 FPS (-86.7%) | 376 FPS | |
DirectX 10 | 16 FPS (-92.0%) | 195 FPS | |
DirectX 11 | 24 FPS (-92.2%) | 304 FPS | |
DirectX 12 | 15 FPS (-88.8%) | 131 FPS | |
GPU Compute | 1717 Ops/Sec (-91.6%) | 20519 Ops/Sec | |
G2D Rating | 862 (-29.7%) | 1227 | |
G3D Rating | 3490(-89.8%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon Eng Sample: 100-000000261-50_Y | 3,490 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon Eng Sample: 100-000000261-50_Y | NA | |
PassMark Software © 2008-2024 |