Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX 500 Ada Generation Laptop GPU | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $1659 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q1 2022 | |
# of Samples | 82 | 2226 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 139 FPS (-52.9%) | 295 FPS | |
DirectX 10 | 63 FPS (-69.9%) | 208 FPS | |
DirectX 11 | 87 FPS (-64.2%) | 243 FPS | |
DirectX 12 | 52 FPS (-57.6%) | 122 FPS | |
GPU Compute | 4350 Ops/Sec (-76.8%) | 18747 Ops/Sec | |
G2D Rating | 516 (-58.0%) | 1226 | |
G3D Rating | 11187(-62.3%) | 29670 |
GeForce RTX 3090 Ti | 29,670 | |
RTX 500 Ada Generation Laptop GPU | 11,187 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 17.88 | |
RTX 500 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2024 |