Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX 500 Ada Generation Laptop GPU | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 82 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 139 FPS (-65.0%) | 397 FPS | |
DirectX 10 | 63 FPS (-72.8%) | 230 FPS | |
DirectX 11 | 87 FPS (-73.9%) | 333 FPS | |
DirectX 12 | 52 FPS (-65.1%) | 148 FPS | |
GPU Compute | 4350 Ops/Sec (-84.8%) | 28540 Ops/Sec | |
G2D Rating | 516 (-60.2%) | 1295 | |
G3D Rating | 11187(-71.0%) | 38579 |
GeForce RTX 4090 | 38,579 | |
RTX 500 Ada Generation Laptop GPU | 11,187 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
RTX 500 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2024 |