Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX 500 Ada Generation Laptop GPU | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $829.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 82 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 139 FPS (-57.6%) | 327 FPS | |
DirectX 10 | 63 FPS (-62.9%) | 169 FPS | |
DirectX 11 | 87 FPS (-75.8%) | 360 FPS | |
DirectX 12 | 52 FPS (-58.1%) | 123 FPS | |
GPU Compute | 4350 Ops/Sec (-76.7%) | 18671 Ops/Sec | |
G2D Rating | 516 (-58.1%) | 1229 | |
G3D Rating | 11187(-64.0%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
RTX 500 Ada Generation Laptop GPU | 11,187 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
RTX 500 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2024 |