Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX 500 Ada Generation Laptop GPU | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 82 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 139 FPS (-61.2%) | 358 FPS | |
DirectX 10 | 63 FPS (-66.0%) | 184 FPS | |
DirectX 11 | 87 FPS (-69.2%) | 282 FPS | |
DirectX 12 | 52 FPS (-54.9%) | 115 FPS | |
GPU Compute | 4350 Ops/Sec (-77.3%) | 19186 Ops/Sec | |
G2D Rating | 516 (-56.7%) | 1189 | |
G3D Rating | 11187(-64.7%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
RTX 500 Ada Generation Laptop GPU | 11,187 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
RTX 500 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2024 |