Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX 500 Ada Generation Laptop GPU | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 83 | 2743 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 139 FPS (-63.1%) | 376 FPS | |
DirectX 10 | 63 FPS (-67.8%) | 195 FPS | |
DirectX 11 | 87 FPS (-71.4%) | 304 FPS | |
DirectX 12 | 51 FPS (-60.7%) | 131 FPS | |
GPU Compute | 4358 Ops/Sec (-78.7%) | 20506 Ops/Sec | |
G2D Rating | 516 (-57.9%) | 1227 | |
G3D Rating | 11166(-67.4%) | 34284 |
GeForce RTX 4080 SUPER | 34,284 | |
RTX 500 Ada Generation Laptop GPU | 11,166 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.29 | |
RTX 500 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2024 |