Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX 500 Ada Generation Laptop GPU | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 82 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 139 FPS (-67.2%) | 424 FPS | |
DirectX 10 | 63 FPS (-66.6%) | 188 FPS | |
DirectX 11 | 87 FPS (-73.1%) | 323 FPS | |
DirectX 12 | 52 FPS (-45.9%) | 96 FPS | |
GPU Compute | 4350 Ops/Sec (-82.5%) | 24862 Ops/Sec | |
G2D Rating | 516 (-57.8%) | 1220 | |
G3D Rating | 11187(-67.6%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
RTX 500 Ada Generation Laptop GPU | 11,187 | |
PassMark Software © 2008-2024 |