Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen Embedded V2546 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 34 FPS (-91.3%) | 397 FPS | |
DirectX 10 | 9 FPS (-96.1%) | 230 FPS | |
DirectX 11 | 16 FPS (-95.1%) | 333 FPS | |
DirectX 12 | 10 FPS (-93.6%) | 148 FPS | |
GPU Compute | 1038 Ops/Sec (-96.4%) | 28540 Ops/Sec | |
G2D Rating | 651 (-49.7%) | 1295 | |
G3D Rating | 2237(-94.2%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon Ryzen Embedded V2546 | 2,237 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon Ryzen Embedded V2546 | NA | |
PassMark Software © 2008-2024 |