Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen Embedded V2546 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 1 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 34 FPS (-90.4%) | 358 FPS | |
DirectX 10 | 9 FPS (-95.1%) | 184 FPS | |
DirectX 11 | 16 FPS (-94.2%) | 282 FPS | |
DirectX 12 | 10 FPS (-91.7%) | 115 FPS | |
GPU Compute | 1038 Ops/Sec (-94.6%) | 19186 Ops/Sec | |
G2D Rating | 651 (-45.3%) | 1189 | |
G3D Rating | 2237(-93.0%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon Ryzen Embedded V2546 | 2,237 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon Ryzen Embedded V2546 | NA | |
PassMark Software © 2008-2024 |