Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×A16-4Q | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-82.6%) | 344 FPS | |
DirectX 10 | 44 FPS (-74.2%) | 169 FPS | |
DirectX 11 | 46 FPS (-83.3%) | 277 FPS | |
DirectX 12 | 15 FPS (-86.1%) | 108 FPS | |
GPU Compute | 1000 Ops/Sec (-94.4%) | 17722 Ops/Sec | |
G2D Rating | 90 (-92.2%) | 1148 | |
G3D Rating | 4166(-86.2%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
A16-4Q | 4,166 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
A16-4Q | NA | |
PassMark Software © 2008-2024 |